Men's Business Casual Business Host Wedding Suits
Couldn't load pickup availability
Product information:
Placket: Single row with one button
Fabric name: cotton blend
Main fabric composition: acetate fiber
Applicable scene: wedding
Collar type: sapphire collar
Slitting method: side slits
Version: Slim fit
Colour: Black
Size Information:
Size: 165/S, 170/M, 175/L, 180/XL, 185/XXL, 190/3XL, 195/4XL, 200/5XL, 205/6XL
Size(Unit:cm) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|
Coat Bust | 91 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Coat Shoulder | 42.4 | 43.6 | 45 | 46.4 | 47.8 | 49.2 | 50.6 | 52 | 53.4 |
Coat Length | 69 | 71 | 73 | 75 | 77 | 78 | 79 | 80 | 81 |
Coat Sleeve | 61 | 62 | 63.5 | 65 | 66 | 67 | 68 | 69 | 70 |
Vest Bust | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Vest Length | 62 | 64 | 66 | 68 | 69 | 70 | 71 | 72 | 73 |
Panrs Waist | 73.5 | 76 | 78.5 | 81 | 83.5 | 86 | 89 | 94 | 99 |
Pants length | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Coat*1
Vest*1
Pants*1
Product Image: