Men's Ring Size Chart    
US Size Diameter (mm) Circumference (mm)
7 17.3 54.4
7.5 17.7 55.7
8 18.1 56.9
8.5 18.5 58.2
9 18.9 59.4
9.5 19.4 60.6
10 19.8 62.2
10.5 20.2 63.4
11 20.6 64.6
11.5 21 65.9
12 21.4 67.2
12.5 21.8 68.4
13 22.2 69.7
13.5 22.6 71
14 23 72.3
Women's Ring Size Chart    
US Size Diameter (mm) Circumference (mm)
3 14 44
3.5 14.4 45.2
4 14.8 46.5
4.5 15.2 47.8
5 15.6 49
5.5 16 50.3
6 16.4 51.5
6.5 16.8 52.8
7 17.3 54.4
7.5 17.7 55.7
8 18.1 56.9
8.5 18.5 58.2
9 18.9 59.4
9.5 19.4 60.6
10 19.8 62.2
10.5 20.2 63.4
11 20.6 64.6
11.5 21 65.9
12 21.4 67.2
12.5 21.8 68.4
13 22.2 69.7
13.5 22.6 71
14 23 72.3
How to Measure Your Ring Size
1. Using a String or Paper Strip:
Cut a thin strip of paper or string.
Wrap it around the base of your finger.
Mark the point where the ends meet.
Measure the length of the strip with a ruler to find the circumference.
Use the circumference measurement to find the corresponding ring size in the chart.
2. Using a Ring Sizer:
Purchase a ring sizer tool for a more accurate measurement.
Follow the instructions provided with the ring sizer to determine your size.
Tips for Accurate Measurement
Measure your finger at the end of the day when it is largest.
Ensure the fit is snug but comfortable.
Avoid measuring cold fingers, as they are typically smaller.
This chart and these tips should help you find the perfect ring size!