Casual Business Dress Shoes

$26.36 USD

Color
Size

Product Details
Upper Material: Artificial PU
Sole material: leather
Color: black, brown
Sizes: 38, 39, 40, 41, 42, 43, 44
Size chart

Cut Heel to Toe Chinese Size
4.5 22 34
5 22.5 35
5.5 23 36
6 23.5 37
6.5 24 38
7 24.5 39
7.5 25 40
8 25.5 41
8.5 26 42
9.5 26.5 43
10 27 44
11 27.5 45
11.5 28 46
12 28.5 47
12.5 29 48
13 29.5 49
13.5 30 50

Packing list
A pair of shoes